Title	Type	Path
2023_river_tourists_and_freshwater_pearl_mussels_national_park	File	STREAMS/2023_river_tourists_and_freshwater_pearl_mussels_national_park.pdf
2021_Water-quality and ecosystem impacts of recreation in streams	File	STREAMS/2021_Water-quality and ecosystem impacts of recreation in streams.pdf
2021_Effects_non-motorised recreational activities in and around inland water bodies	File	STREAMS/2021_Effects_non-motorised recreational activities in and around inland water bodies.pdf
2015_Does Tourism Impact Aquatic Insects High_Altitude_Stream	File	STREAMS/2015_Does Tourism Impact Aquatic Insects High_Altitude_Stream.pdf
2014_Policy_development_research_needs_racing_protected_area	File	STREAMS/2014_Policy_development_research_needs_racing_protected_area.pdf
2011_Effects_trampling_aquatic_macroinvertebrates_Blue_Mountain_Australia	File	STREAMS/2011_Effects_trampling_aquatic_macroinvertebrates_Blue_Mountain_Australia.pdf
2010_Freshwater_crayfish_as_indicator_human_impact_Blue_Mountains_Australia	File	STREAMS/2010_Freshwater_crayfish_as_indicator_human_impact_Blue_Mountains_Australia.pdf
